7488	01	20	33	115.133.213.232			Java/1.4.1_04
7489	02	13	56	144.217.211.200	ip200.ip-144-217-211.net		Java/1.6.0_04
7490	03	04	02	109.102.111.88			Java/1.6.0_04
7491	04	21	10	23.227.201.194			Java/1.4.1_04
7492	05	02	23	84.38.130.190	ip-130-190.dataclub.eu		Java/1.8.0_161
7493	06	05	44	109.102.111.71			Java/1.6.0_04
7494	08	05	52	46.105.229.182			Java/1.6.0_04
7495	08	07	19	109.102.111.88			Java/1.6.0_04
7496	09	12	37	109.102.111.89			Java/1.6.0_04
7497	10	09	58	74.208.41.55			Java/1.6.0_04
7498	11	04	24	54.227.124.60	ec2-54-227-124-60.compute-1.amazonaws.com		MauiBot (crawler.feedback+wc@gmail.com)
7499	11	06	31	125.209.235.184	crawl.125-209-235-184.web.naver.com	http://wi-consortium.org/conferences/amtbi11/amtbi.php?here=invited	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML
7500	11	13	01	109.102.111.67			Java/1.6.0_04
7501	12	02	46	216.250.119.49			Java/1.4.1_04
7502	17	03	48	109.102.111.71			Java/1.6.0_04
7503	17	13	59	89.36.219.249	host249-219-36-89.serverdedicati.aruba.it		Java/1.4.1_04
7504	20	03	34	109.102.111.84			Java/1.6.0_04
7505	21	19	40	109.102.111.64			Java/1.6.0_04
7506	22	11	22	109.102.111.87			Java/1.7.0_79
7507	24	22	30	172.82.133.188			Java/1.4.1_04
7508	25	11	37	186.46.154.82	82.154.46.186.static.anycast.cnt-grms.ec		Java/1.7.0_67
7509	26	02	44	190.4.31.27	ipchn.org		Java/1.4.1_04
7510	26	05	14	46.183.221.28	ip-221-28.dataclub.eu		Java/1.8.0_161
7511	26	07	02	109.102.111.44			Java/1.7.0_79
7512	26	11	36	196.196.81.109			Java/1.4.1_04
7513	27	15	54	147.135.128.113	snode5.exensa.net		Barkrowler/0.7 (+http://www.exensa.com/crawl)
7514	28	18	59	186.46.154.82	82.154.46.186.static.anycast.cnt-grms.ec		Java/1.7.0_67
7515	29	07	10	92.80.7.3			Java/1.6.0_04
7516	29	09	59	66.160.140.182			The Knowledge AI
7517	30	19	50	84.38.130.190	ip-130-190.dataclub.eu		Java/1.8.0_161
7518	31	13	16	142.44.131.18	ip18.ip-142-44-131.net		Java/1.4.1_04
