16072	01	01	07	68.45.88.129	pcp107682pcs.echryh01.nj.comcast.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
16073	01	01	40	128.131.111.43	denebola.dbai.tuwien.ac.at	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (compatible; Konqueror/3.1; FreeBSD)
16074	01	02	55	209.237.238.179	crawl29-public.alexa.com		ia_archiver
16075	01	02	57	131.96.49.14	CSC-1445.cs.gsu.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16076	01	08	39	133.11.242.209	abe4.e.u-tokyo.ac.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
16077	01	16	04	157.16.108.75	boojam.cias.osakafu-u.ac.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
16078	01	17	02	202.236.152.253		http://kis-lab.com/zhong/html/main.html	Mozilla/4.76 [ja/[Vine,RedHat]] (X11; U; Linux 2.4.2-2 i686)
16079	01	18	20	219.167.254.176	o254176.ap.plala.or.jp		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16080	01	23	01	219.116.87.125	actkyo118125.adsl.ppp.infoweb.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16081	02	06	07	130.70.80.133	zwulaptop.cacs.louisiana.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
16082	02	09	56	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16083	02	10	16	219.243.47.15		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
16084	02	11	21	147.8.86.157		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16085	02	12	28	157.16.108.48	gauss.cias.osakafu-u.ac.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
16086	02	12	48	202.33.42.68	gateway.njk.co.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16087	02	13	31	129.94.6.29	cache2.uwn.unsw.EDU.AU	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16088	02	13	56	219.15.28.86	YahooBB219015028086.bbtec.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
16089	02	17	13	162.105.80.90		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16090	03	11	27	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16091	03	12	44	218.219.201.179	l201179.ppp.asahi-net.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16092	03	12	59	139.132.1.1	l-win-b.its.deakin.edu.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16093	03	16	40	202.236.152.253		http://kis-lab.com/zhong/html/main.html	Mozilla/4.76 [ja/[Vine,RedHat]] (X11; U; Linux 2.4.2-2 i686)
16094	04	15	53	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16095	04	23	03	220.109.58.117	s058117.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
16096	04	23	27	221.171.79.51	FLH1Aaw051.kyt.mesh.ad.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23  [ja]
16097	05	09	19	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16098	05	09	38	163.143.98.152	mmdpc24.u-aizu.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
16099	05	10	13	210.73.74.38		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16100	05	11	06	133.62.137.100	proxy10.cc.yamaguchi-u.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
16101	05	11	33	133.62.137.102	proxy12.cc.yamaguchi-u.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
16102	05	14	11	128.250.36.70	cadillac.cs.mu.OZ.AU	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16103	05	17	17	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16104	05	22	49	221.113.191.146	p33146-adsau12honb1-acca.tokyo.ocn.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16105	06	01	12	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
16106	06	01	13	220.139.90.118	220-139-90-118.dynamic.hinet.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
16107	06	01	38	217.146.68.239	dialup-68239-rm.tibernet.it	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
16108	06	02	51	129.173.67.238	casandra.cs.Dal.Ca		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3))
16109	06	08	42	133.62.137.102	proxy12.cc.yamaguchi-u.ac.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
16110	06	12	39	81.211.210.123	d81-211-210-123.cust.tele2.it	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16111	06	13	17	210.229.63.4		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16112	06	20	10	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
16113	07	12	41	202.232.65.146	kiba.jip.co.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16114	07	15	08	202.118.167.158		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16115	07	15	31	218.216.185.99		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16116	07	20	18	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16117	07	23	06	24.98.177.77	c-24-98-177-77.atl.client2.attbi.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686) Opera 7.23  [en]
16118	08	09	50	202.214.244.212	cscusm212.cybernet.co.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
16119	08	10	15	218.227.195.162	FLA1Abg162.tky.mesh.ad.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
16120	08	14	01	157.16.108.126	kanae.cias.osakafu-u.ac.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
16121	08	19	32	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16122	08	19	58	152.78.64.71	chen.ecs.soton.ac.uk	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16123	08	20	26	132.176.12.138	Ritter.fernuni-hagen.de	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16124	08	23	02	138.253.214.2	pc214002.pctc.liv.ac.uk	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16125	09	00	23	218.110.61.60	p6e3d3c.aicint01.ap.so-net.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
16126	09	11	25	218.0.212.208		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16127	09	19	11	221.11.5.35		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts)
16128	09	20	27	61.150.43.30		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts)
16129	09	23	52	61.25.114.83	61-25-114-83.home.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
16130	10	02	20	202.71.233.9	vp233009.static.uac1.hknet.com	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
16131	10	15	09	133.68.126.131	proxy-bo.mains.nitech.ac.jp		Mozilla/3.01 (compatible;)
16132	10	15	14	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16133	10	17	55	202.236.152.253		http://kis-lab.com/zhong/html/main.html	Mozilla/4.76 [ja/[Vine,RedHat]] (X11; U; Linux 2.4.2-2 i686)
16134	10	21	02	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16135	11	07	28	219.104.44.56	ohta133056.catv.ppp.infoweb.ne.jp		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
16136	11	11	49	203.168.166.36	cm203-168-166-36.hkcable.com.hk	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
16137	11	11	51	61.10.7.36	cm61-10-7-36.hkcable.com.hk	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
16138	12	11	40	133.68.126.131	proxy-bo.mains.nitech.ac.jp		Mozilla/3.01 (compatible;)
16139	12	17	24	133.34.30.31	siva.slab.dnj.ynu.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.1) Gecko/20021030 for VineLinux 0vl6
16140	12	21	56	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.2.1) Gecko/20030225
16141	12	23	43	128.9.16.237	dsl-carl.isi.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16142	13	00	04	61.51.126.198		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16143	13	12	49	211.9.47.17	ns1.aicotech.co.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16144	13	21	41	128.235.14.162	max3-14-162.njit.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; i-NavFourF)
16145	13	23	00	155.69.5.234		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16146	14	14	22	202.250.31.56		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
16147	14	17	38	194.42.16.204	cs1291.cs.ucy.ac.cy	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031007
16148	14	19	07	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16149	14	19	58	195.43.9.100		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16150	14	22	27	130.159.248.44	rouble.cc.strath.ac.uk	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.77 [en] (Windows NT 5.0; U)
16151	14	23	29	128.119.241.94	ymir.cs.umass.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20030225
16152	15	00	46	218.76.40.238		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16153	15	01	30	219.78.196.125	n219078196125.netvigator.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6) Gecko/20040113
16154	15	02	37	150.65.7.70	proxy-nr.jaist.ac.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
16155	15	03	13	219.78.196.125	n219078196125.netvigator.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6) Gecko/20040113
16156	15	10	39	131.181.251.66	proxy1-mercury.net.qut.edu.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16157	15	11	22	202.120.10.60		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
16158	15	15	14	218.104.69.99		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
16159	15	16	34	213.47.207.107	chello213047207107.tirol.chello.at	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16160	15	22	54	150.65.7.70	proxy-nr.jaist.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16161	16	00	49	202.156.2.59	cache59.156ce.maxonline.com.sg	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2
16162	16	04	34	218.33.160.47	218.33.160.47.eo.eaccess.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
16163	16	06	59	210.49.196.180	c210-49-196-180.lowrp1.vic.optusnet.com.au		Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16164	16	11	55	192.51.44.41	h1.fujitsu.co.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23  [ja]
16165	16	14	03	139.132.1.1	l-win-b.its.deakin.edu.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16166	16	14	43	218.216.77.77	218-216-77-77.cust.bit-drive.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
16167	16	16	03	133.58.104.81		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16168	16	17	04	218.104.69.99		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
16169	17	10	12	202.236.152.253		http://kis-lab.com/zhong/html/main.html	Mozilla/4.76 [ja/[Vine,RedHat]] (X11; U; Linux 2.4.2-2 i686)
16170	17	11	05	24.12.67.63	c-24-12-67-63.client.comcast.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16171	17	22	11	218.68.38.56		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Poco 0.31; .NET CLR 1.0.3705)
16172	18	00	38	143.117.161.198	csqqi001.cs.qub.ac.uk	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
16173	18	15	44	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16174	19	04	23	220.106.47.107	p11107-adsau14honb8-acca.tokyo.ocn.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16175	19	05	58	80.78.130.154		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16176	19	10	50	128.2.188.60	ASYNC12-8.NET.CS.CMU.EDU	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16177	19	10	52	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16178	19	11	41	134.7.248.129	cache2.curtin.edu.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
16179	19	16	10	128.119.58.229	umass-229.wireless.umass.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16180	20	02	40	131.104.49.97		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020408
16181	20	06	18	62.121.94.129	129-moo-7.acn.waw.pl	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16182	20	11	19	202.202.3.6		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MyIE2)
16183	21	04	45	158.130.44.199	le12pc3.lrsm.upenn.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
16184	21	12	50	24.66.94.142	px3nr.wp.shawcable.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16185	21	15	41	219.112.241.35	fw02.cec-ltd.co.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16186	21	17	21	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16187	21	18	36	81.73.206.138	host138-206.pool8173.interbusiness.it	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
16188	21	19	32	80.21.152.195	host195-152.pool8021.interbusiness.it	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16189	21	20	07	210.5.198.245	210-5-198-245.reverse.newskies.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
16190	21	22	30	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16191	22	05	02	200.17.70.215	ip2001770215.lacee.ufjf.br	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16192	22	08	36	132.234.251.211	webcache1.itc.griffith.edu.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
16193	22	12	17	68.210.105.207	adsl-210-105-207.clt.bellsouth.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16194	22	15	54	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16195	22	17	21	61.206.199.170	pc8170.ztv.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16196	22	18	44	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16197	22	20	18	61.175.193.51		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
16198	22	23	02	129.13.186.4	proxy4.rz.uni-karlsruhe.de	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16199	23	11	25	68.106.100.26	ip68-106-100-26.dc.dc.cox.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
16200	23	15	55	61.197.160.104	st1384.nas921.k-tokyo.nttpc.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16201	23	19	12	202.64.115.98		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16202	23	21	22	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16203	24	08	47	192.124.26.250	connect.tuebingen.mpg.de	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
16204	24	16	45	144.136.18.116	CPE-144-136-18-116.vic.bigpond.net.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16205	24	19	49	218.80.196.14		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
16206	24	21	14	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16207	25	07	59	81.174.250.53	bramer.plus.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16208	25	11	56	211.94.174.66		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
16209	25	12	04	202.236.152.253		http://kis-lab.com/zhong/html/main.html	Mozilla/4.76 [ja/[Vine,RedHat]] (X11; U; Linux 2.4.2-2 i686)
16210	25	12	15	68.100.105.23	ip68-100-105-23.dc.dc.cox.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16211	25	16	23	202.94.177.37	177-37.flets.client.across.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
16212	25	18	46	81.174.250.53	bramer.plus.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16213	25	23	52	219.116.243.61	actkyo093061.adsl.ppp.infoweb.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16214	26	15	00	220.136.74.170	220-136-74-170.dynamic.hinet.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
16215	26	17	09	219.167.254.176	o254176.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
16216	26	17	31	61.193.237.15	usr011.bb004-03.hg2.im.wakwak.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
16217	26	19	01	155.69.5.234		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
16218	27	03	59	81.174.250.53	bramer.plus.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16219	27	15	45	61.197.160.104	st1384.nas921.k-tokyo.nttpc.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16220	28	16	55	219.167.254.176	o254176.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
