26062	01	02	31	130.126.142.43	trace3.crhc.uiuc.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.2; MAXTHON 2.0)
26063	01	10	39	65.244.170.30		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
26064	01	11	45	65.214.44.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26065	01	14	48	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26066	01	18	32	159.226.40.7		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26067	01	22	34	219.104.68.158	actkyo072158.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26068	02	12	33	123.117.163.79		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MAXTHON 2.0)
26069	02	13	27	121.52.146.227		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26070	02	17	26	71.135.58.199	adsl-71-135-58-199.dsl.pltn13.pacbell.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
26071	02	21	14	121.28.69.82		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26072	02	22	51	118.126.105.195		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MAXTHON 2.0)
26073	03	01	12	158.170.34.6		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26074	03	05	07	71.61.90.209	c-71-61-90-209.hsd1.pa.comcast.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
26075	03	05	29	75.161.169.226	75-161-169-226.mpls.qwest.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26076	04	11	47	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26077	04	12	47	202.106.154.133		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
26078	04	14	59	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26079	04	16	04	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26080	04	21	50	193.156.106.168	student3.itek.norut.no	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.16) Gecko/20080715 Ubuntu/7.10 (gutsy) Firefox/2.0.0.16
26081	04	21	56	131.175.127.237		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
26082	04	23	14	219.116.88.66	actkyo119066.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26083	05	01	40	140.203.154.5	wlan-nat.fwgal01.deri.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26084	05	07	29	190.49.8.111	190-49-8-111.speedy.com.ar	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
26085	05	08	16	128.101.34.42	gopher.cs.umn.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
26086	05	14	00	58.65.192.39		http://kis-lab.com/zhong/html/main.html	Opera/9.51 (Windows NT 5.1; U; en)
26087	05	16	30	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26088	05	19	33	222.229.64.201	proxy.noc.kochi-tech.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26089	05	19	34	150.70.84.151			Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
26090	05	19	37	222.229.64.201	proxy.noc.kochi-tech.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26091	05	19	51	65.214.44.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26092	05	23	44	24.99.241.98	c-24-99-241-98.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26093	06	02	13	128.61.126.221	lawn-128-61-126-221.lawn.gatech.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
26094	06	02	47	195.113.113.233	r-vsb-nat.osanet.cz	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
26095	06	03	59	129.112.109.252	proxy2e.swmed.org		Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26096	06	05	09	24.99.241.98	c-24-99-241-98.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26097	06	07	00	89.173.20.133	chello089173020133.chello.sk	http://kis-lab.com/zhong/html/main.html	Opera/9.51 (Windows NT 5.1; U; en)
26098	06	15	22	218.249.139.82		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7)
26099	06	18	36	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26100	06	23	57	219.116.88.66	actkyo119066.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26101	07	03	43	128.174.244.64	cs-hanvisitor.cs.uiuc.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
26102	07	05	48	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26103	07	09	20	196.203.217.108		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
26104	07	10	03	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26105	07	12	11	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26106	07	19	21	220.233.107.11	11.107.233.220.exetel.com.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.1)
26107	07	22	42	149.77.166.188	pearl.hyd.deshaw.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
26108	08	09	29	122.220.103.35	122x220x103x35.ap122.ftth.ucom.ne.jp	http://64.233.179.104/translate_c?hl=ja&sl=en&u=http://kis-lab.com/zhong/html/main.html&prev=/search%3Fq%3DZHONG%26hl%3Dja%26lr%3D%26sa%3DG&usg=ALkJrhjBhdZDWUCPKkNM9gFNAfwzZHXOUA	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
26109	08	10	05	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26110	08	10	07	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26111	09	09	51	24.201.236.93	modemcable093.236-201-24.mc.videotron.ca	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; fr; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
26112	09	16	46	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26113	09	18	06	137.132.3.11	pali-ext.nus.edu.sg	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26114	10	11	18	144.214.97.46		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
26115	10	12	18	117.101.128.198		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26116	10	16	43	219.116.88.66	actkyo119066.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26117	11	09	05	129.49.5.232	005-232.airnet.stonybrook.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; CIBA)
26118	11	10	49	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26119	11	11	50	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26120	11	18	47	129.27.219.242	firewall.know-center.tu-graz.ac.at		Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26121	12	07	29	24.98.150.114	c-24-98-150-114.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061015 Firefox/3.0
26122	12	15	25	220.111.244.117	p1117-ipbffx02osakakita.osaka.ocn.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705)
26123	12	17	20	218.241.109.86		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26124	13	02	34	66.195.95.199	66-195-95-199.static.twtelecom.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26125	13	17	34	134.115.68.21	quota.murdoch.edu.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26126	13	18	47	222.35.53.67		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26127	13	18	50	220.96.211.163	p25163-ipbffx02osakakita.osaka.ocn.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26128	13	19	54	134.115.68.21	quota.murdoch.edu.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26129	13	22	48	70.52.123.235	TOROON01-1177844715.sdsl.bell.ca	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9) Gecko/2008052912 Firefox/3.0
26130	14	02	22	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26131	14	09	32	205.205.243.196	pppoe-205-205-243-196.cooptel.qc.ca	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26132	14	12	04	211.69.161.67		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CIBA; MAXTHON 2.0)
26133	14	17	57	61.200.198.249	yamate249.jp.toyota-itc.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.0; ja; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26134	14	21	37	155.69.2.5			Mozilla/4.0 (compatible;)
26135	14	22	35	59.95.32.254		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26136	15	15	36	202.185.109.98		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6DA7B803-A3D9-45DF-AA2A-452B1586358F}; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
26137	16	04	44	65.214.44.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26138	16	17	13	220.245.178.131	syd-nxg-pr1.tpgi.com.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; GreenBrowser)
26139	17	06	33	84.253.55.210	cust.static.84-253-55-210.cybernet.ch	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26140	17	12	15	218.185.222.40		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26141	17	12	48	202.91.183.99		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26142	17	23	36	121.95.124.88	ntoska564088.oska.nt.ftth4.ppp.infoweb.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26143	18	00	49	86.86.100.82	ip56566452.adsl-surfen.hetnet.nl	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
26144	18	00	54	202.91.183.99		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26145	18	10	22	125.7.44.51	mail.scvb.com.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
26146	18	11	52	24.99.241.98	c-24-99-241-98.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26147	18	14	47	125.16.223.98		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20071115 Iceweasel/2.0.0.10 (Debian-2.0.0.10-0etch1)
26148	18	22	44	59.86.156.240	240.net059086156.t-com.ne.jp		Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26149	20	01	29	221.107.67.117	softbank221107067117.bbtec.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; ja-jp) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
26150	20	09	23	58.0.213.9	ntiskw032009.iskw.nt.ftth.ppp.infoweb.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
26151	20	11	31	24.99.241.98	c-24-99-241-98.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26152	20	15	16	137.132.250.8	corals-ext.nus.edu.sg	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; MAXTHON 2.0)
26153	20	15	35	65.214.44.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26154	20	22	10	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26155	20	23	19	123.112.68.237		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26156	21	01	32	218.225.82.90	218.225.82.90.customerlink.pwd.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
26157	21	01	34	150.70.84.41			Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
26158	21	02	17	189.169.115.246	dsl-189-169-115-246.prod-infinitum.com.mx	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
26159	21	03	16	128.119.245.75	yin.cs.umass.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
26160	21	08	33	218.185.222.40		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26161	21	19	13	59.51.86.127		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA; .NET CLR 2.0.50727; MAXTHON 2.0)
26162	22	01	11	203.99.172.48		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
26163	22	02	45	66.157.100.78	adsl-157-100-78.clt.bellsouth.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
26164	22	04	54	85.15.22.44	85-15-22-44.rasana.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
26165	22	12	49	59.95.16.54		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26166	22	20	25	218.107.132.126		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; MAXTHON 2.0)
26167	22	20	42	219.132.38.2		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 2.0.50727)
26168	22	22	28	193.170.2.59	natpool2.nat.uclv.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26169	23	03	43	76.17.99.127	c-76-17-99-127.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26170	23	12	03	67.204.3.3	dsl-67-204-3-3.acanac.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/2.0.0.12;MEGAUPLOAD 1.0
26171	23	19	29	218.5.3.95		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
26172	23	22	50	68.210.70.215	adsl-210-70-215.clt.bellsouth.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
26173	24	07	15	67.204.3.3	dsl-67-204-3-3.acanac.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/2.0.0.12;MEGAUPLOAD 1.0
26174	24	11	49	203.26.16.67	cbr-pow-pr2.tpgi.com.au	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko/2008052906 Firefox/3.0
26175	25	01	17	65.214.44.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26176	25	06	30	132.176.180.213	arcadeon-DHCP-213.fernuni-hagen.de	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
26177	25	10	23	72.33.0.35	dyn-0-35.uwnet.wisc.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
26178	25	22	28	125.64.220.29		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MAXTHON 2.0)
26179	25	22	48	84.20.179.248	mk084020179248.a1.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
26180	26	05	10	171.65.60.203	welch701b-116-pc2.Stanford.EDU	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
26181	26	16	06	219.153.62.98	98.62.153.219.broad.cq.cq.dynamic.163data.com.cn	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CNCDialer)
26182	26	19	13	147.188.192.41	webcache.cs.bham.ac.uk	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26183	27	02	42	138.96.197.28	azalee.inria.fr	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26184	27	14	11	203.180.232.98	wgate02.necel.com		Mozilla/4.0 (compatible;)
26185	27	14	11	203.180.232.97	wgate01.necel.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
26186	27	15	49	99.11.187.211	adsl-99-11-187-211.dsl.lsan03.sbcglobal.net	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
26187	27	18	15	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26188	27	23	19	167.206.132.252	pat.saccapital.com	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
