26849	01	01	12	125.76.215.84		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26850	01	08	02	66.235.124.132	crawler6132.ask.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26851	01	08	53	76.74.124.40	76-74-124-40.estreet.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26852	01	11	00	131.91.83.35	dhcp83-035.fau.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
26853	01	17	36	60.28.240.64			Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
26854	01	20	43	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.0; ja; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26855	01	22	50	133.5.17.0		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26856	02	00	03	130.209.6.41	giro.gla.ac.uk	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8) Gecko/20051111 Firefox/1.5
26857	02	00	37	132.210.48.79		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26858	02	01	42	63.239.69.1	ncmd.nsa.gov	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; WDL6.1.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26859	02	02	29	88.100.233.165	165.233.broadband5.iol.cz	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 3.5.21022; InfoPath.2)
26860	02	07	26	165.109.1.240		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MS-RTC LM 8; .NET CLR 3.0.04506.30)
26861	02	11	36	72.177.109.123	cpe-72-177-109-123.austin.res.rr.com	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26862	02	15	32	138.25.2.22	www2.itd.uts.edu.au		Mozilla/4.0 (compatible;)
26863	02	15	40	218.249.139.86		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
26864	02	16	12	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26865	02	21	08	192.16.184.180	weedle.mas.cwi.nl	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:1.8.1.18) Gecko/20081112 Fedora/2.0.0.18-1.fc8 (CK-CWI) (CK-CWI) Firefox/2.0.0.18
26866	02	23	52	59.86.142.156	156.net059086142.t-com.ne.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
26867	03	01	55	210.212.61.251		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/2008071615 Fedora/3.0.1-1.fc9 Firefox/3.0.1
26868	03	04	15	139.52.205.20		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
26869	03	14	33	216.145.49.5	fa0-1-wlan-rtr.corp.yahoo.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
26870	03	16	43	131.112.125.102	sq3.noc.titech.ac.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
26871	03	16	45	150.70.84.151			Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
26872	03	20	19	60.7.81.121		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
26873	03	22	33	86.59.70.10		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
26874	03	22	42	123.181.243.111		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
26875	04	02	32	132.210.56.63	ip63-56.aerius.USherbrooke.ca	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26876	04	06	58	148.87.1.167	inet-bc01-o.oracle.com	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26877	04	11	01	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26878	04	11	24	152.3.225.199	mpseast4.oit.duke.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26879	04	11	37	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26880	04	14	52	137.153.0.41	GateKeeper18.Sony.CO.JP	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26881	04	15	00	210.14.76.210		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
26882	04	16	28	60.31.197.178		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
26883	04	18	41	133.243.3.17	icap1.nict.go.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; ja-jp) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
26884	04	19	01	216.145.54.7	socks2.corp.yahoo.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 (.NET CLR 3.5.30729)
26885	04	20	19	124.116.119.12	12.119.116.124.broad.hz.sn.dynamic.163data.com.cn	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26886	04	21	09	213.228.151.31	pal-213-228-151-31.netvisao.pt	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
26887	05	03	55	119.117.96.103		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
26888	05	04	55	114.77.202.183	114.77.202.183.optusnet.com.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
26889	05	08	40	65.214.44.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26890	05	10	40	202.108.77.28		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26891	05	16	59	218.1.245.37		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26892	05	18	09	166.111.139.213	tu139213.ip.tsinghua.edu.cn	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26893	05	18	39	82.56.119.188	host188-119-dynamic.56-82-r.retail.telecomitalia.it	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; it-it) AppleWebKit/525.26.2 (KHTML, like Gecko) Version/3.2 Safari/525.26.12
26894	05	21	13	66.235.124.132	crawler6132.ask.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26895	05	22	35	59.177.97.220	triband-del-59.177.97.220.bol.net.in	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
26896	05	22	37	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26897	05	23	21	132.210.56.87	ip87-56.aerius.USherbrooke.ca	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26898	06	05	59	208.111.154.248		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.com/support/)
26899	06	17	14	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26900	06	18	18	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26901	07	01	01	59.42.166.101	101.166.42.59.broad.gz.gd.dynamic.163data.com.cn	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MAXTHON 2.0)
26902	07	07	23	130.179.29.221	dahoma-01.cs.umanitoba.ca	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
26903	07	10	46	206.80.1.253	g2spf.jeeves.ask.info	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26904	07	11	54	59.42.164.19	19.164.42.59.broad.gz.gd.dynamic.163data.com.cn	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MAXTHON 2.0)
26905	07	14	42	202.108.128.93		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; MAXTHON 2.0)
26906	07	19	27	202.114.67.3		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26907	07	23	44	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.6))
26908	08	08	52	138.25.2.22	www2.itd.uts.edu.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
26909	08	12	37	60.31.197.178		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload 1.7; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
26910	08	13	47	98.149.105.54	cpe-98-149-105-54.socal.res.rr.com	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; WWTClient2; Zune 3.0; OfficeLiveConnector.1.3; OfficeLivePatch.1.3)
26911	08	14	36	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.0; ja; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
26912	08	17	58	119.30.122.2	static-host119-30-122-2.link.net.pk	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
26913	09	02	18	128.125.49.22	sel-mac06.usc.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
26914	09	03	45	128.9.208.212	anon.isi.edu		Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26915	09	08	19	210.185.70.225	210-185-70-225.intrapower.net.au	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26916	09	11	12	60.7.83.195		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
26917	09	13	46	61.51.255.153		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7)
26918	09	16	31	202.13.236.253		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26919	09	22	21	121.229.113.209		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; aff-kingsoft-ciba; .NET CLR 2.0.50727; TheWorld)
26920	10	02	20	128.9.208.212	anon.isi.edu		Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26921	10	11	53	66.235.124.132	crawler6132.ask.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26922	10	14	09	209.131.62.115	nat-dip6.fw.corp.yahoo.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26923	10	21	19	131.114.114.2	gw.dma.unipi.it	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/2008111317 Ubuntu/8.04 (hardy) Firefox/3.0.4
26924	11	00	23	95.42.236.223	95-42-236-223.btc-net.bg	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
26925	11	10	47	123.6.237.205		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26926	11	13	47	140.159.2.31	foo-dp1-7326-1.net.vu.edu.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26927	11	15	24	138.25.8.18	comfort-zone.it.uts.edu.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
26928	11	18	01	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26929	11	19	54	123.118.128.176		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
26930	11	20	57	130.206.158.244	s158m244.unavarra.es	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26931	12	01	58	132.170.50.35	node35.natpool3.outside.ucf.edu	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
26932	12	10	11	124.193.223.150		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26933	12	10	35	140.159.2.31	foo-dp1-7326-1.net.vu.edu.au	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
26934	12	10	57	124.193.223.150		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
26935	12	10	58	222.93.145.17		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26936	12	14	39	150.59.20.109	n109.is.tokushima-u.ac.jp	http://72.14.235.104/translate_c?hl=ja&sl=en&u=http://kis-lab.com/zhong/html/main.html&prev=/search%3Fq%3DNing%2BZhong,%2BMaebashi%2BInstitute%2Bof%2BTechnology%26hl%3Dja%26lr%3D%26sa%3DG&usg=ALkJrhhIjnUeEqonCVFt9Edjt0446Qp7XQ	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
26937	12	15	34	222.240.210.173		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7; Mozilla/4.0(Compatible Mozilla/4.0EmbeddedWB- 14.59  from: http://bsalsa.com/ ; .NET CLR 2.0.50727)
26938	12	17	40	198.92.103.167		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
26939	13	09	47	129.97.92.81	ontology.uwaterloo.ca	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26940	13	12	26	74.192.2.122	r74-192-2-122.bcstcmta01.clsttx.tl.dh.suddenlink.net	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
26941	13	12	29	150.70.84.41			Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
26942	14	22	53	68.40.96.123	c-68-40-96-123.hsd1.mi.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26943	15	01	12	133.6.156.69		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; Lunascape 4.7.3)
26944	15	02	29	66.235.124.132	crawler6132.ask.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26945	15	08	53	128.135.191.209		http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26946	15	09	45	24.99.241.98	c-24-99-241-98.hsd1.ga.comcast.net	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26947	15	20	39	218.249.139.86		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7)
26948	16	10	52	60.28.62.162		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MAXTHON 2.0)
26949	16	11	41	218.88.105.149	149.105.88.218.broad.cd.sc.dynamic.163data.com.cn	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
26950	17	14	00	121.77.64.95		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
26951	17	14	09	78.137.163.133	ip-78-137-163-133.dedi.digiweb.ie	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26952	17	15	35	218.12.230.5		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26953	17	16	36	137.132.3.11	pali-ext.nus.edu.sg	http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
26954	17	19	03	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26955	17	23	53	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26956	18	08	05	99.244.4.25	CPE00079512924b-CM0014f8633914.cpe.net.cable.rogers.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; WWTClient2)
26957	18	14	19	203.13.1.142	fproxy1.centrelink.gov.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26958	18	14	27	203.13.2.142	fproxy2.centrelink.gov.au	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
26959	18	17	00	220.109.219.109		http://www.kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.2.1) Gecko/20030225
26960	18	19	51	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.6))
26961	18	20	24	159.226.21.76		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
26962	19	02	27	87.88.187.40	mut38-1-87-88-187-40.dsl.club-internet.fr	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
26963	19	02	31	189.146.19.240	dsl-189-146-19-240.prod-infinitum.com.mx	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3)
26964	19	08	23	164.107.116.244	theseus.cse.ohio-state.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2008121621 Ubuntu/8.04 (hardy) Firefox/3.0.5
26965	19	16	42	202.120.224.249		http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
26966	19	17	33	66.235.124.132	crawler6132.ask.com	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
26967	19	19	17	202.120.224.249		http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
26968	19	20	10	60.43.46.224	i60-43-46-224.s30.a048.ap.plala.or.jp	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26969	19	22	26	64.255.180.69	r04-05.opera-mini.net	http://kis-lab.com/zhong/html/main.html	Opera/9.50 (J2ME/MIDP; Opera Mini/4.0.10992/574; U; id)
26970	19	23	02	219.97.80.10	actkyo051010.adsl.ppp.infoweb.ne.jp	http://kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
26971	20	04	59	198.175.253.81	f5out.microchip.com	http://www.kis-lab.com/zhong/html/main.html	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
26972	20	08	45	128.101.35.79	idaho.cs.umn.edu	http://kis-lab.com/zhong/html/main.html	Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.0.3) Gecko/2008092416 Firefox/3.0.3
