Participants
/ HOME / Registration
|
Conference Registration visit: conferences/bi2024/Registration |
Conference Registration Fee:
| regular | low-income countries and local submission | |
| -Type I Registration (in-person and online) (Full Paper Submission) |
USD 750 | USD 550 |
| Extra page fee | USD 100 per page | |
| -Type II Registration (in-person and online) (Abstract Submission) |
USD 450 | USD 350 |
| -Type III Registration (online only) (Abstract Submission) |
USD 250 | USD 200 |
Participant Registration Fee:
| regular | low-income countries and local submission | |
| -Type I Registration (Regular Registration) for non-authors |
USD 350 | USD 300 |
| -Type II Registration (Student Registration) for non-authors |
USD 250 | USD 200 |
| -Type III Registration (Online Registration) for non-authors |
USD 100 | USD 50 |
| -Invited Workshop/Special Session/tutorial Session Organizers | USD 250 | USD 200 |
The list of the following countries for the discount.
| Afghanistan | Niger |
| Mozambique | Rwanda |
| Burkina Faso | Sierra Leone |
| Burundi | Somalia |
| Central African Rep. | South Sudan |
| Chad | Sudan |
| Congo, Dem. Rep. | Syrian Arab Republic |
| Eritrea | Gambia |
| Ethiopia | Togo |
| Guinea-Bissau | Uganda |
| Mali | Yemen |
| Korea, Dem. People's Rep. | Liberia |
| Madagascar | Mauritania |
| Algeria | Micronesia |
| Angola | Mongolia |
| Bangladesh | Morocco |
| Benin | Myanmar |
| Bhutan | Nepal |
| Bolivia | Nicaragua |
| Cabo Verde | Nigeria |
| Cambodia | Pakistan |
| Cameroon | Papua New Guinea |
| Congo, Rep | Philippines |
| Comoros | Samoa |
| Cote d'Ivoire | Sao Tome & Principe |
| Djibouti | Senegal |
| Egypt | Soloman Islands |
| Eswatini | Sri Lanka |
| Ghana | Tajikistan |
| Guinea | Tanzania |
| Haiti | Timor-Leste |
| Honduras | Tunisia |
| India | Ukraine |
| Iran (Islamic Republic of) | Uzbekistan |
| Jordan | Vanuatu |
| Kiribati | Vietnam |
| Kenya | West Bank & Gaza |
| Kyrgyz Republic | Zambia |
| Lao PDR | Zimbabwe |
| Lebanon | Thailand |
| Lesotho |
